Hop Inventory
Hops in my Freezer (Updated 04/13/2025)
Hop Name | AA% | QTY | Notes |
Magnum | 12.6 | 5.0 oz | 2022. Germany. Clean bitterness. |
Talus | 6.2 | 2.5 oz | 2021. HBC 692. |
Mosaic | 12.2 | 2.5 oz | 2022. Floral, tropical, fruity. |
Cascade | 8.9 | 1 oz | 2021 |
CTZ | 14.9 | 7 oz | 2022 |
Citra | 13.2 | 5.5 oz | 2022 |
Centennial | 9.8 | 5 oz | 2021 |
Motueka | 7.5 | 5 oz | 2022. New Zealand. Tropical limes |
Eclipse | 17.6 | 10 oz | 2022. Australia. Mandarin and citrus. |
Saaz | 2.0 | 3 oz | 2023 |
Tettnang | 2.1 | 4 oz | 2023 |

Harvested Yeasts: