Beer Inventory Updated 4/23/2025
Beer | 12 oz bottles | bombers | litter bottles | growlers | kegs | Comments |
---|---|---|---|---|---|---|
X-Mas Ale 2012 | 2 | 0 | 0 | 0 | 0 | Chocolate candy cane. Merry X-Mas. |
X-Mas Ale 2013 | 2 | 0 | 0 | 0 | 0 | Smoked winter warmer. |
X-Mas Ale 2014 | 3 | 0 | 0 | 0 | 0 | Holidays are over. Let it age for future vertical tastings. |
X-Mas Ale 2015 | 3 | 0 | 0 | 0 | 0 | Kegged most of the X-Mas Ale this year. |
Fermented Foods | 0 | 0 | 0 | 0 | 0 | Sauerkraut. Zucchini. Yogurt |
Kombucha | 2 | 0 | 3 | 1 | 0 | carbing |
X-Mas Ale 2017 | 0 | 1 | 0 | 0 | 0 | 2017 version of x-mas Ale. Blueberry extract. |
X-Mas Ale 2023 | 0 | 4 | 0 | 0 | 0 | 2023 Version of SheppyBrew's X-Mas Ale. Wood "aged" with spirals. |
Oisin Owl Irish Stout | 0 | 0 | 0 | 0 | 1 | Roll-a-Style 15C. Irish Extra Stout made for 2025 St. Patricks Day. |
Kemosabe Quad | 0 | 0 | 0 | 0 | 1 | Roll-a-Style 26D. Belgian Dark Strong Ale. |
King Fergus Wee Heavy | 0 | 0 | 0 | 0 | 1 | Roll-a-style 17C. Wee Heavy |
Tasman Devil Pilsner | 0 | 0 | 0 | 0 | 1 | Crisp. Clean. Tropical lime. Not much left. |
I try to keep this page updated as I drink beers. I do not always know when the Beer Model takes (steals) one of my beers, so quite often, my counts are off. Every once and awhile I'll do a full count of everything I have in stock. Sometimes I am pleasantly surprised to learn I had more of a particular beer than I thought. That is sort of like Christmas to me.
To get an idea of what hops I have in my freezer, see Hop Inventory