Hop Inventory
Hops in my Freezer (Updated 11/15/2025)
| Hop Name | AA% | QTY | Notes |
| Magnum | 13.2 | 3 oz | 2024. Germany. Clean bitterness. |
| Talus | 6.2 | 2.5 oz | 2021. HBC 692. |
| Mosaic | 12.2 | 2.5 oz | 2022. Floral, tropical, fruity. |
| Cascade | 8.9 | 1 oz | 2021 |
| CTZ | 14.9 | 7 oz | 2022 |
| Citra | 13.2 | 5.5 oz | 2022 |
| Centennial | 9.8 | 4 oz | 2021 |
| Motueka | 7.5 | 4 oz | 2022. New Zealand. Tropical limes |
| Eclipse | 17.6 | 10 oz | 2022. Australia. Mandarin and citrus. |
| Saaz | 2.5 | 8 oz | 2024 |
| Cascade | 7.0 | 8 oz | 2024 |
| Azacca | 11.2 | 8 oz | 2024 |
| Rakau | 8.5 | 2 oz | 2023 |
| Mistral | 4.2 | 2 oz | 2022 |
| Strissel Splat | 2.0 | 2 oz | 2024 |
| Magnum | 11.5 | 16 oz | 2024 |

I generally order my hops from Yakima Valley Hops.
Harvested Yeasts:
- Saflager 34-70 harvested from 1519 Barker Exportbier on 09/23/2025 Generation 3
SheppyBrew Blog "Beers on tap at SheppyBrew Brewery"