Falling Leaves Harvest Saison (previous recipes)

This is the archive page of Falling Leaves Harvest Saison. For the most up-to-date recipe page, go to Falling Leaves Harvest Saison.
In October of 2014, it was time to brew a Autumn (Harvest) Saison. Of course, I had to use French Saison Wyeast Labs #3711 (aka the REAL super yeast) to get that nice, dry, farmhouse/harvest ale character that I have come to expect and enjoy from my saisons.
The Autumn Saison is darker in color than the Summer Saison and lighter in color than the Winter Saison.
It turned out wonderful. A nice brown looking beer, but still very saison-like. It didn't take me long to finish this beer.

For more about SheppyBrew's Seasonal Saisons on my blog see Sheppy's Blog: Seasonal Saisons.
For more specifically about this beer see Sheppy's Blog: Falling Leaves.
Falling Leaves Autumn Saison --- Batch 10 (343) |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 6.60 gal | |||
Brewhouse Efficiency | 65.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.055 SG | Estimated FG | 1.009 SG | ||||
Recipe Bitterness | 28.9 IBUs (Rager) | Alcohol by Volume | 6.1 % | ||||
BU : GU | 0.528 | ||||||
Recipe Color | 15.6 SRM |
| |||||
Measured OG: | 1.057 | Measured FG: | 1.003 | ||||
ADF: | 94 | Measured ABV: | 7.1 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
8.07 gal | Denver, Colorado | Water | 1 | - | - |
11.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 2 | - | - |
0.50 tsp | Lactic Acid (Mash) | Water Agent | 3 | - | - |
7 lbs 8.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 4 | 58.8 % | 0.59 gal |
3 lbs | Munich Malt - 20L (9.0 SRM) | Grain | 5 | 23.5 % | 0.23 gal |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 6 | 15.7 % | 0.16 gal |
4.0 oz | Midnight Wheat Malt (550.0 SRM) | Grain | 7 | 2.0 % | 0.02 gal |
1.000 oz | Magnum [12.60 %] - Boil 25.0 min | Hop | 8 | 20.9 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 9 | - | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 10 | - | - |
2.000 oz | Saaz [4.90 %] - Boil 10.0 min | Hop | 11 | 8.0 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 12 | - | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 32.14 qt of water at 156.9 F | 150.0 F | 240 min |
If steeping, remove grains, and prepare to boil wort
Make 6 cup starter with 3 cups DME.
From Denver water, 112g gypsum puts my water profile at
Ca=115,Mg=8,Na=21,SO4=252,Cl=23,HCO3=104
Acid addition to bring expected mash pH to 5.5
Mash overnight in the Anvil Foundry
Boil and add hops as instructed above.
Chill as close to 75 degrees as possible.
Keg. Carbonate. Enjoy.
Brewing Record
Falling Leaves Autumn Saison --- Batch 9 (320) |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 6.60 gal | |||
Brewhouse Efficiency | 65.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.058 SG | Estimated FG | 1.009 SG | ||||
Recipe Bitterness | 27.9 IBUs (Rager) | Alcohol by Volume | 6.5 % | ||||
BU : GU | 0.481 | ||||||
Recipe Color | 10.3 SRM |
| |||||
Measured OG: | 1.058 | Measured FG: | 1.003 | ||||
ADF: | 95 | Measured ABV: | 7.3 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
8.07 gal | Denver, Colorado | Water | 1 | - | - |
11.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 2 | - | - |
0.50 tsp | Lactic Acid (Mash) | Water Agent | 3 | - | - |
7 lbs 8.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 4 | 55.6 % | 0.59 gal |
4 lbs | Munich Malt - 20L (20.0 SRM) | Grain | 5 | 29.6 % | 0.31 gal |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 6 | 14.8 % | 0.16 gal |
0.500 oz | Magnum [15.80 %] - Boil 35.0 min | Hop | 7 | 20.1 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 8 | - | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 9 | - | - |
2.750 oz | Saaz [3.50 %] - Boil 10.0 min | Hop | 10 | 7.8 IBUs | - |
0.9 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 11 | - | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 32.36 qt of water at 157.2 F | 150.0 F | 45 min |
Heat | Heat to 156.0 F over 10 min | 156.0 F | 20 min |
If steeping, remove grains, and prepare to boil wort
Make 6 cup starter with 3 cups DME.
From Denver water, 112g gypsum puts my water profile at
Ca=115,Mg=8,Na=21,SO4=252,Cl=23,HCO3=104
Acid addition to bring expected mash pH to 5.5
Mash overnight in the Anvil Foundry
Boil and add hops as instructed above.
Chill as close to 75 degrees as possible.
Keg. Carbonate. Enjoy.
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.053 SG) | Pre-boil Vol | (6.60 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Brewing Notes: |
09/16/2022 esheppy Time to think about brewing this again. Batch 9! Wow! 09/25/2022 esheppy Brew day today. Overnight mash Up at 5am. Boil done a little after 7am. OG at 1.058. 10/07/2022 esheppy Kegged. 1.003 FG. Not very clear. Tastes just as it should. Can't wait to start drinking this. 10/14/2022 esheppy Had a couple last night. Carbonation could be higher, but I really enjoyed the beer as I knew I would. At 7.3% ABV ... I need to be careful with this beer. 11/06/2022 esheppy Yum yum yum ?? 11/18/2022 esheppy Such a great, unique beer. Crystal clear now. I'm sure it's about to blow. Love this beer. 11/25/2022 esheppy Killed the keg. Yummy stuff while it lasted. |
Falling Leaves Autumn Saison --- Batch 8 (298) |
Style | Saison | Batch Size | 6.00 gal | |||
Type | All Grain | Boil Size | 7.12 gal | |||
Brewhouse Efficiency | 68.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.058 SG | Estimated FG | 1.009 SG | ||||
Recipe Bitterness | 26.9 IBUs (Rager) | Alcohol by Volume | 6.4 % | ||||
BU : GU | 0.467 | ||||||
Recipe Color | 9.2 SRM |
| |||||
Measured OG: | 1.054 | Measured FG: | 1.004 | ||||
ADF: | 92 | Measured ABV: | 6.6 |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
8.73 gal | Denver, Colorado | Water | 1 | - | - |
12.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 2 | - | - |
0.50 tsp | Lactic Acid (Mash) | Water Agent | 3 | - | - |
8 lbs 8.0 oz | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 4 | 60.7 % | 0.66 gal |
3 lbs 8.0 oz | Munich Malt - 20L (20.0 SRM) | Grain | 5 | 25.0 % | 0.27 gal |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 6 | 14.3 % | 0.16 gal |
0.500 oz | Magnum [10.90 %] - Boil 50.0 min | Hop | 7 | 19.1 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 8 | - | - |
1.00 tsp | Yeast Nutrient (Boil 15.0 mins) | Other | 9 | - | - |
3.000 oz | Saaz [3.50 %] - Boil 10.0 min | Hop | 10 | 7.9 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 11 | - | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 34.59 qt of water at 156.9 F | 150.0 F | 45 min |
Heat | Heat to 156.0 F over 10 min | 156.0 F | 20 min |
If steeping, remove grains, and prepare to boil wort
Make 6 cup starter with 3 cups DME.
From Denver water, 12g gypsum puts my water profile at
Ca=116,Mg=8,Na=21,SO4=253,Cl=23,HCO3=104
Acid addition to bring expected mash pH to 5.4
Boil and add hops as instructed above.
Chill as close to 75 degrees as possible.
Keg. Carbonate. Enjoy.
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.053 SG) | Pre-boil Vol | (7.12 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Brewing Notes: |
09/24/2021 esheppy Bought ingredients today. Decided to take out the pumpkin based on recirculating issues I had with Will-o-Wisp. Compensated with base malt. Probably too much. 09/24/2021 esheppy Also ... LHBS didn't have the 30L Munich anymore. 20L is the highest they now have. So ... the beer will be a little lighter in color than previous years. 09/25/2021 esheppy Made starter and got water ready for overnight mash. Brew day tomorrow. 09/27/2021 esheppy Brew day yesterday. Fermentation started early afternoon. Going strong right now. 10/01/2021 esheppy Still seeing bubbling, but no krausen. Don't have the tilt in this batch, so I don't know where the gravity is. 10/09/2021 esheppy Kegged. Harvested the yeast. 1.004 FG puts this beer at 6.6%ABV. Sample tasted just like I remember. Chilling in the beer fridge. 11/16/2021 esheppy As always, this beer is great. Obviously not your typical Saison with the Munich malt flavor and darkish amber color. But, I love it nonetheless. Yummy ?? 11/21/2021 esheppy Killed the keg. Yummy beer while it lasted. |
Falling Leaves Harvest Saison --- Batch 7 |
Style | Saison | Batch Size | 6.00 gal | |||
Type | All Grain | Boil Size | 8.23 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.055 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 27.8 IBUs (Rager) | Alcohol by Volume | 6.6 % | ||||
BU : GU | 0.501 | ||||||
Recipe Color | 12.8 SRM |
| |||||
Measured OG: | 1.054 | Measured FG: | 1.004 | ||||
ADF: | 92 | Measured ABV: | 6.6% |
Ingredients
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
13.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 1 | - | - |
2 lbs 2.2 oz | Pumpkin (8.0 SRM) | Adjunct | 2 | 14.1 % | 0.26 gal |
7 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 46.2 % | 0.55 gal |
4 lbs | Munich Malt - 30L (30.0 SRM) | Grain | 4 | 26.4 % | 0.31 gal |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 5 | 13.2 % | 0.16 gal |
0.500 oz | Magnum [12.80 %] - Boil 50.0 min | Hop | 6 | 21.7 IBUs | - |
3.000 oz | Saaz [2.80 %] - Boil 10.0 min | Hop | 7 | 6.1 IBUs | - |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 8 | - | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 18.92 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.20gal, 4.12gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.046 SG) | Pre-boil Vol | (8.23 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Bought ingredients today. Whoever packed my order forgot the 2nd page of the order. Good thing I decided to check.
10/11/2020 esheppy
Brew day went well. Started at around 4am. Done before 8am. 1.054 OG.
10/12/2020 esheppy
Fermentation took off last night sometime. Going strong now. Tilt says 1.040. 71 degrees.
10/14/2020 esheppy
Tilt says 1.023 at 71 degrees. Airlock still bubbling. May be slowing down some.
10/16/2020 esheppy
Tilt says 1.007 at 70. Kraussen starting to fall. Hoping for a few more point on the FG.
10/17/2020 esheppy
Tilt says 1.002 at 69. Kraussen just about gone. Not seeing any more bubbling.
10/19/2020 esheppy
Tilt says 1.000 at 69. Should keg soon.
10/22/2020 esheppy
Kegged. FG 1.004. As always, I love the sample. Great French saison yeast flavor with the Munich malt base. So yummy.
11/09/2020 esheppy
Been drinking this a bunch. The keg is already starting to feel light. Probably won't last much longer.
11/13/2020 esheppy
Clarity on this is great now. The keg is getting light. Probably won't last through the weekend.
11/15/2020 esheppy
Keg blew ?? Wonderful beer. Didn't last long. I was correct that it wouldn't last the weekend.
Falling Leaves Harvest Saison --- Batch 6 |
Style | Saison | Batch Size | 6.00 gal | |||
Type | All Grain | Boil Size | 8.23 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.054 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 28.9 IBUs (Rager) | Alcohol by Volume | 6.4 % | ||||
BU : GU | 0.541 | ||||||
Recipe Color | 14.3 SRM |
| |||||
Measured OG: | 1.050 | Measured FG: | 1.003 | ||||
ADF: | 94 | Measured ABV: | 6.2% |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
13.09 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
2 lbs 2.2 oz | Pumpkin (8.0 SRM) | Adjunct | 2 | 13.9 % |
6 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 39.0 % |
4 lbs 12.0 oz | Munich Malt - 30L (30.0 SRM) | Grain | 4 | 30.9 % |
2 lbs 8.0 oz | Rye Malt (4.7 SRM) | Grain | 5 | 16.2 % |
0.500 oz | Magnum [12.70 %] - Boil 50.0 min | Hop | 6 | 21.5 IBUs |
3.000 oz | Saaz [3.40 %] - Boil 10.0 min | Hop | 7 | 7.4 IBUs |
1.1 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 8 | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 19.23 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.15gal, 4.12gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.044 SG) | Pre-boil Vol | (8.23 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Brewing Notes: |
09/27/2019 esheppy Bought ingredients today. Should brew Sunday. 09/29/2019 esheppy Brew day today. Left the pumpkin out. Ended up a little low on the OG ... but don't really care. 09/30/2019 esheppy Active fermentation. 74 degrees. 10/01/2019 esheppy Tilt says 1.022 and 75 degrees. Still going strong. 10/02/2019 esheppy 1.010. 73. Still going. Slowing down some, but still kraussen. 10/04/2019 esheppy 1.007. 69 degrees. Kraussen is almost gone. 10/06/2019 esheppy Looks done. 1.004 10/15/2019 esheppy Kegged. Great saison flavor. 1.003 fg makes this a 6.2% beer. Nice color. Nice and dry. Perfect saison. 10/18/2019 esheppy Rocked in some CO2 and had a pint. So great. I love this beer. 11/24/2019 esheppy Killed keg. Didnt seem to last very long. |
Falling Leaves Harvest Saison --- Batch 5 |
Style | Saison | Batch Size | 6.00 gal | |||
Type | All Grain | Boil Size | 8.23 gal | |||
Brewhouse Efficiency | 70.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.054 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 27.8 IBUs (Rager) | Alcohol by Volume | 6.4 % | ||||
BU : GU | 0.520 | ||||||
Recipe Color | 14.3 SRM |
| |||||
Measured OG: | 1.050 | Measured FG: | 1.006 | ||||
ADF: | 88 | Measured ABV: | 5.8 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
13.09 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
2 lbs 2.2 oz | Pumpkin (8.0 SRM) | Adjunct | 2 | 13.9 % |
6 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 39.0 % |
4 lbs 12.0 oz | Munich Malt - 30L (30.0 SRM) | Grain | 4 | 30.9 % |
2 lbs 8.0 oz | Rye Malt (4.7 SRM) | Grain | 5 | 16.2 % |
0.250 oz | Columbus (Tomahawk) [14.90 %] - Boil 45.0 min | Hop | 6 | 12.1 IBUs |
0.250 oz | Columbus (Tomahawk) [14.90 %] - Boil 25.0 min | Hop | 7 | 5.4 IBUs |
3.000 oz | Saaz [3.70 %] - Boil 10.0 min | Hop | 8 | 8.0 IBUs |
0.250 oz | Columbus (Tomahawk) [14.90 %] - Boil 5.0 min | Hop | 9 | 2.2 IBUs |
1.1 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 10 | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 19.23 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.15gal, 4.12gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.044 SG) | Pre-boil Vol | (8.23 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Brewing Notes: |
10/02/2018 esheppy Gravity down to 1.025. 72 degrees. 10/20/2018 esheppy Kegged. 1.006 fg. Love the flavor 10/21/2018 esheppy Rocked co2 into keg and a few. Wonderful beer. 12/08/2018 esheppy Still fantastic. This beer shouldn't last too much longer. 12/09/2018 esheppy Keg blew. |
Falling Leaves Harvest Saison --- Batch 4 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.71 gal | |||
Brewhouse Efficiency | 75.00 | Boil Time | 60 minutes |
Recipe Characteristics
Recipe Gravity | 1.052 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 24.2 IBUs (Rager) | Alcohol by Volume | 6.2 % | ||||
BU : GU | 0.466 | ||||||
Recipe Color | 13.4 SRM |
| |||||
Measured OG: | 1.048 | Measured FG: | 1.007 | ||||
ADF: | 85 | Measured ABV: | 5.4 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
1 lbs 13.0 oz | Pumpkin (8.0 SRM) | Adjunct | 2 | 14.1 % |
5 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 39.0 % |
4 lbs | Munich Malt - 30L (30.0 SRM) | Grain | 4 | 31.2 % |
2 lbs | Rye Malt (4.7 SRM) | Grain | 5 | 15.6 % |
0.250 oz | Columbus (Tomahawk) [15.00 %] - Boil 45.0 min | Hop | 6 | 13.1 IBUs |
0.250 oz | Columbus (Tomahawk) [15.00 %] - Boil 25.0 min | Hop | 7 | 5.9 IBUs |
3.000 oz | Saaz [2.20 %] - Boil 10.0 min | Hop | 8 | 5.2 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 9 | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 16.02 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.39gal, 3.86gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.042 SG) | Pre-boil Vol | (7.71 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Brewing Notes: |
09/16/2017 esheppy Bought ingredients today. Also did a six cup starter. 09/21/2017 esheppy Brewed Sunday. Fermentation took off. Thought I would need a blow-off tube, but it turned out that I didn't. 09/30/2017 esheppy Kegged today. 1.007 FG isn't as low as I would ideally ask for, but it is fine. 5.4% ABV beer. Tastes great. 11/01/2017 esheppy Been drinking this a lot. Been great. 11/26/2017 esheppy Keg blew last night, making room for Killer Cricket. This was, as always, a delicious beer. 12/14/2017 esheppy Casey got back to me and said she really liked this beer. Didn't really know what a "saison" was, but apparently she likes them. |
Falling Leaves Harvest Saison --- Batch 3 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.77 gal | |||
Brewhouse Efficiency | 75.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.052 SG | Estimated FG | 1.005 SG | ||||
Recipe Bitterness | 25.0 IBUs (Rager) | Alcohol by Volume | 6.2 % | ||||
BU : GU | 0.481 | ||||||
Recipe Color | 13.4 SRM |
| |||||
Measured OG: | 1.053 | Measured FG: | 1.008 | ||||
ADF: | 85 | Measured ABV: | 5.9 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
1 lbs 13.0 oz | Pumpkin (8.0 SRM) | Adjunct | 2 | 14.1 % |
5 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 39.0 % |
4 lbs | Munich Malt - 30L (30.0 SRM) | Grain | 4 | 31.2 % |
2 lbs | Rye Malt (4.7 SRM) | Grain | 5 | 15.6 % |
0.250 oz | Columbus (Tomahawk) [15.20 %] - First Wort 90.0 min | Hop | 6 | 16.3 IBUs |
3.000 oz | Saaz [3.70 %] - Boil 10.0 min | Hop | 7 | 8.7 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 8 | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 16.02 qt of water at 155.6 F | 145.0 F | 90 min |
Batch sparge with 2 steps (1.42gal, 3.88gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | 155 | ||||
Mash Temps: | Right around 145 | |||||
Pre-boil OG | (1.042 SG) | Pre-boil Vol | (7.77 gal) | |||
Actual Mash Efficiency | Pitch Temp | 62 | ||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Bought ingredients yesterday. Interesting that all the hops have the same alpha as they did last time I brewed this recipe, so this year's recipe is exactly the same as last year's. That doesn't happen often.
09/25/2016 esheppy
Made starter last night. It is going good, but I can't get the stir plate to really stir. Also, am changing the recipe a bit to pull out the protein rest. We'll see how this goes.
09/25/2016 esheppy
Forgot the gypsum in the mash. Going to add it to boil
09/25/2016 esheppy
Brew day is done. Beer is in the fermentor. We'll see how it takes off.
09/26/2016 esheppy
It took off awesomely. 65 degrees. Added blow-off tube.
09/28/2016 esheppy
Fermentation continuing. 72
10/01/2016 esheppy
Still bubbling a bit. My original plan was to move this to secondary so I would have the big fermentor for X-Mas Ale, but I've decided to leave it in and use two 5 gallon fermentors for X-Mas.
10/16/2016 esheppy
Took a gravity sample. The 1.008 is somewhat disappointing, but the beer tastes great. Has a little more saison flavor to it than I usually pull off with this beer. Starter and higher temps probably get the credit. Just need to get a free keg so I can get this on tap.
10/20/2016 esheppy
Kegged. Chilling now.
10/22/2016 esheppy
Gave a couple of shots of CO2 today. Tried a pint. Needs carbonation, but tastes like it should.
10/29/2016 esheppy
Carbonation is better, but not quite perfect yet. Beer delicious, though.
11/19/2016 esheppy
Killed keg last night. Really didn't last long ?? At least that means I have something to put Cubs Win in ??
Falling Leaves Harvest Saison --- Batch 2 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.76 gal | |||
Brewhouse Efficiency | 75.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.052 SG | Estimated FG | 1.010 SG | ||||
Recipe Bitterness | 25.0 IBUs (Rager) | Alcohol by Volume | 5.5 % | ||||
BU : GU | 0.481 | ||||||
Recipe Color | 13.4 SRM |
| |||||
Measured OG: | 1.052 | Measured FG: | 1.008 | ||||
ADF: | 85 | Measured ABV: | 6 |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
1 lbs 13.0 oz | Pumpkin (8.0 SRM) | Adjunct | 2 | 14.1 % |
5 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 39.0 % |
4 lbs | Munich Malt - 30L (30.0 SRM) | Grain | 4 | 31.2 % |
2 lbs | Rye Malt (4.7 SRM) | Grain | 5 | 15.6 % |
0.250 oz | Columbus (Tomahawk) [15.20 %] - First Wort 90.0 min | Hop | 6 | 16.3 IBUs |
3.000 oz | Saaz [3.70 %] - Boil 10.0 min | Hop | 7 | 8.7 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 8 | - |
Mash Profile
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Protein Rest | Add 16.02 qt of water at 127.0 F | 120.0 F | 20 min |
Mash In | Add 9.61 qt of water at 192.7 F | 145.0 F | 55 min |
Batch sparge with 2 steps (Drain mash tun , 3.88gal) of 168.0 F water
From Denver water, 12g gypsum puts my water profile at
Ca=113,Mg=8,Na=21,SO4=247,Cl=23,HCO3=104
Brewing Record
Brew Date: | Strike Temp: | |||||
Mash Temps: | ||||||
Pre-boil OG | (1.042 SG) | Pre-boil Vol | (7.76 gal) | |||
Actual Mash Efficiency | Pitch Temp | |||||
Fermentation | ||||||
Day 1: | ||||||
Day ... | ||||||
Day ... |
Brewing Notes: |
10/11/2015 esheppy Brewed today. Everything went well, and my OG is right on 1.052, but I ended up with a little less than 5 gallons.Pitched at 58F 10/28/2015 esheppy Took gravity sample. FG is a bit high at 1.008 but it tastes nice. Need a keg to put this in. 11/03/2015 esheppy Kegged Sunday. Sitting in beer fridge. Hit it a couple times to 30 psi. Not connected to gas, but should carb up pretty well. 11/07/2015 esheppy Had a couple last night and tonight. Great beer. Still could use more carbonation but delicious. 11/26/2015 esheppy Great Thankgiving beer. Sadly, the keg blew. Didn't really last long, did it? |
Falling Leaves Harvest Saison --- Batch 1 |
Style | Saison | Batch Size | 5.50 gal | |||
Type | All Grain | Boil Size | 7.76 gal | |||
Brewhouse Efficiency | 75.00 | Boil Time | 90 minutes |
Recipe Characteristics
Recipe Gravity | 1.056 SG | Estimated FG | 1.011 SG | ||||
Recipe Bitterness | 27.7 IBUs (Rager) | Alcohol by Volume | 5.9 % | ||||
BU : GU | 0.490 | ||||||
Recipe Color | 15.0 SRM |
| |||||
Measured OG: | 1.054 | Measured FG: | 1.008 | ||||
ADF: | 85 | Measured ABV: | 6% |
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
12.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | - |
5 lbs 7.0 oz | Pumpkin (8.0 SRM) | Adjunct | 2 | 33.1 % |
5 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 | 30.4 % |
4 lbs | Munich Malt - 30L (30.0 SRM) | Grain | 4 | 24.3 % |
2 lbs | Rye Malt (4.7 SRM) | Grain | 5 | 12.2 % |
0.250 oz | Columbus (Tomahawk) [17.00 %] - First Wort 90.0 min | Hop | 6 | 18.3 IBUs |
3.000 oz | Saaz [4.00 %] - Boil 10.0 min | Hop | 7 | 9.4 IBUs |
1.0 pkg | French Saison (Wyeast Labs #3711) [50.28 ml] | Yeast | 8 | - |
Mash Profile
